Compare builders
Which website builder makes the best sites?
We scanned 780 public sites on each builder's own hosting and scored every one for the problems a visitor or a search engine would hit. Lovable came out on top with a median of 61/100. Here is the full ranking, and a head-to-head page for each pair.
Ranking
median site score, higher is better| # | Builder | Type | Median score | With a critical problem | Sites |
|---|---|---|---|---|---|
| 1 | AI | 61/100 | 38% | 200 | |
| 2 | AI | 49/100 | 33.3% | 18 | |
| 3 | Visual | 45/100 | 15.4% | 149 | |
| 4 | AI | 40/100 | 18.4% | 114 | |
| 5 | Visual | 26/100 | 0% | 150 |
"Critical problem" counts only what the owner could fix, not settings the platform imposes on its free subdomains. Method and limits in the study.