Detect AI
Find out if any website was built
with an AI website builder
Detects sites built with
every major builder
Find out if any website was built
with an AI website builder
Detects sites built with
every major builder
How it works
No language model is asked for an opinion. Every point of confidence traces back to a named rule and the exact value it matched, shown in a table you can check yourself.
The page, its robots.txt and sitemap, and the site's own JavaScript bundles are downloaded by our server. Nothing on the target runs.
Generator tags, script hosts, hosting domains, badges, bundle markers, code hygiene, metadata and placeholder copy, each with a weight.
A verdict with its confidence, the evidence behind it, and a prioritised report: what is wrong, what it costs, and the exact change to make.
| Family | Weight | What it looks at |
|---|---|---|
| Builder fingerprints | 50% | generator meta tags, known script hosts, JS bundle markers, deployment headers, platform badges, hosting domains |
| Code hygiene | 25% | default class vocabulary left unrenamed, data-testid attributes, deeply nested wrappers, huge utility class strings |
| Metadata quality | 15% | missing canonical, missing or default Open Graph tags, default project titles left in place, absent JSON-LD |
| Content signals | 10% | filler body text, placeholder brand names, untouched default hero copy, placeholder contact details |
A direct AI-builder fingerprint is conclusive on its own. Without one, the signals must total 55 points before a site is called AI-assisted. Full method.
| Domain | Verdict | Conf. | Builder | When |
|---|---|---|---|---|
| axiobyte.online | No AI builder | 42% | - | 5m ago |
| tasks-light.lovable.app | AI-built | 85% | Lovable | 25m ago |
| ap.www.namecheap.com | No AI builder | 12% | - | 47m ago |
| www.canva.com | No AI builder | 15% | - | 1d ago |
| portfolio-gamma-ten-db2cnhhcxq.vercel.app | No AI builder | 36% | - | 1d ago |
| www.wix.com | Likely AI-assisted | 67% | Wix | 1d ago |
| example.com | No AI builder | 15% | - | 1d ago |
| chiperi.ro | No AI builder | 16% | - | 1d ago |
Every scan produces a prioritised list of concrete fixes. Each names the issue, its severity, what it costs the business in plain language, and the exact change to make.
| Audit | Covers |
|---|---|
| SEO | title length, meta description, canonical, Open Graph, Twitter cards, JSON-LD, heading hierarchy, robots.txt, sitemap, client-side-only rendering |
| Performance | page weight, unoptimised and unsized images, render-blocking scripts, missing lazy loading, compression, caching |
| Security | CSP, HSTS, X-Frame-Options, X-Content-Type-Options, Referrer-Policy, cookie flags |
| Accessibility | missing alt text, contrast failures, form labels, tap target size, zoom blocking |
| AI-builder risk | API keys in the client bundle, public Supabase anon keys without RLS, unprotected endpoints, leftover defaults |
Plans
Every scan includes the verdict, the full evidence table and the complete improvement report, with a shareable link and a PDF-ready print view.
scans per hour from one connection. Results are cached for 24 hours, and re-checking a cached URL does not count.
scans per hour, a saved history, and a confidence chart for every URL you re-scan. Create an account.